1. General Information
1.1 Air traffic services
1.1.1 List of ATS callsigns
Radio Callsign | Logon Callsign | Abbreviation | Frequency (Mhz) |
---|---|---|---|
Doha Tower | OTBD_1_TWR | AIR | 118.900 |
Al-Udaid Tower | OTBH_TWR | AIR | 135.500 |
Hamad Tower (East) | OTHH_1_TWR | AIR E | 118.525 |
Hamad Tower (West) | OTHH_2_TWR | AIR W | 118.025 |
Doha Director (16L/34R) | DOH_F1_APP | FIN E | 119.400 |
Doha Director (16R/34L) | DOH_F2_APP | FIN C | 124.050 |
Doha Director (15/33) | DOH_F3_APP | FIN W | 123.875 |
Doha Director (Finals Monitoring) | DOH_FFM_APP | FFM | 119.400 |
Doha Approach (East) | DOH_A1_APP | APP E | 124.775 |
Doha Approach (West) | DOH_A2_APP | APP W | 119.725 |
Doha Radar (North) | DOH_R1_APP | RDR N | 121.100 |
Doha Radar (South) | DOH_R2_APP | RDR S | 120.675 |
Doha Control (North) | OTDF_1_CTR | ACC N | 135.725 |
Doha Control (South) | OTDF_2_CTR | ACC S | 132.975 |
1.1.2 ATS Airspace
Airspace | Airspace Class | Vertical Limits | Transition Altitude | Transition Level |
---|---|---|---|---|
Doha Control Zone (CTR) | D | Surface to 2,500 ft | 13,000 ft | FL 150 |
Doha Terminal Maneuvering Area 1 (TMA) | C | 2,500 ft to 4,500 ft | 13,000 ft | FL 150 |
Doha Terminal Maneuvering Area 1A (TMA) | C | 2,500 ft to 4,500 ft | 13,000 ft | FL 150 |
Doha Terminal Maneuvering Area 2 (TMA) | C | 3,500 ft to 4,500 ft | 13,000 ft | FL 150 |
Doha Terminal Maneuvering Area 3 (TMA) | C | 4,500 ft to FL 150 | 13,000 ft | FL 150 |
Doha Terminal Maneuvering Area 3 (TMA) | A | FL 150 ft to FL 245 | 13,000 ft | FL 150 |