5. Entry & Exit Procedures
Controllers shall refer to any existing Letters of Agreement (LoAs) between adjacent FIRs for detailed procedures regarding entry, exit, and coordination at FIR boundaries. These agreements provide important supplemental guidance to ensure safe and efficient transfer of traffic and should be consulted alongside this SOP whenever applicable.
5.1 Standard Entry Points
Standard entry points into the Muscat FIR are established to facilitate orderly traffic flow and efficient coordination with adjacent FIRs. Controllers shall ensure that all inbound aircraft enter through these designated fixes or reporting points, unless otherwise coordinated. These entry points are published on aeronautical charts and sector files and must be adhered to for effective traffic management.
5.2 Standard Exit Points
Similarly, standard exit points are predefined locations where aircraft leave the Muscat FIR to enter adjacent FIRs. Controllers must ensure aircraft are handed over at these points with appropriate separation and coordination. Compliance with standard exit points supports seamless transfer of control and communication to downstream sectors.
5.3 Air Traffic Flow Management (ATFM)
Entry point/Departure | Route | Exit point/Arrival |
---|---|---|
DAPOL | DAPOL - L692- GISKA - N569 - UMILA - L883 - REXOD | REXOD |
DAPOL - L692- GISKA - N569 - LOTAV | LOTAV | |
DAPOL - L692 - GISKA - N569 - GOLNI - P570 - KITAL | KITAL | |
DENDA | DENDA - R462 - VUSET - Z465 - KUSRA - G652 - TULBU - M628 - LUDID | LUDID / OEJN, OEMA |
DENDA - R462 - VUSET - A454 - PASOV - M564 - VAXAS | VAXAS / OMDW, OMDM | |
DENDA - R462 - VUSET - N571 - MENSA | MENSA / OMSJ, OMRK | |
GOMTA / UAE North Departures | GOMTA - M428 - MUNGA - A777 - VAXIM - L301 - RASKI | RASKI / VABB, VOHS |
GOMTA - M428 - MUNGA - A777 - VAXIM - P307 - PARAR | PARAR / VABB, VAPO, VOMM | |
GOMTA - M428 - TARBO - Z440 - DAMUM - B524 - ALPOR | ALPOR | |
GOMTA - M428 - TARBO - Y220 - ITLOB - B505 - APELO | APELO | |
GOMTA - M428 - TARBO - Y220 - ITLOB - B505 - EGTAL - R462 - DENDA | DENDA | |
IMKAD | IMKAD - B400 - DAXAM - Y414 - DEDSO - R401 - DOLFI - P558 - SODEX | SODEX |
KAPET | KAPET - B535 - SLL - Y414 - DEDSO - R401 - DOLFI - P558 - SODEX | SODEX |
KITAL | KITAL - P570 - EMURU - N563 - SODEX | SODEX / overflying OMAE (3) |
KITAL - P570 - MIXAM - P574 - SOLUD | SOLUD / overflying OMAE (4) | |
KITAL - P570 - EMURU - N563 - TULBU - P558 - SODEX | SODEX / OMAA, OMAD, OMAM | |
KITAL - P570 - MIXAM - P899 - ITRAX | ITRAX / OMAL | |
KITAL - P570 - MIXAM - Z890 - GERAR - B540 - PASOV- KUPMA | PASOV / OMSJ, OMRK | |
KITAL - P570 - ITURA - M762 - TAPRA - VAXAS | VAXAS (1) | |
KIVEL | KIVEL - R401 - DOLFI - P558 - SODEX | SODEX |
LABRI (5) | LABRI - N318 - TOLDA - L555 - TOTOX | TOTOX |
LABRI - N318 - TOLDA - P570 - KITAL | KITAL | |
LABRI | LABRI - N318 - GEVED - N881 - AMBOS - M700 - PARAR | PARAR |
LALDO / UAE North Departures | LALDO - B505 - NADSO - A777 - VAXIM - L301 - RASKI | RASKI / VABB, VOHS |
LALDO - B505 - NADSO - A777 - VAXIM - P307 - PARAR | PARAR / VABB, VAPO, VOMM | |
LALDO (at or below FL250) | LALDO - B505 - NADSO - B524 - ASLOM - ALPOR | ALPOR |
LALDO - B505 - NADSO - EGTAL - APELO | APELO | |
LALDO - B505 - NADSO - EGTAL - R462 - DENDA | DENDA | |
LOTAV | LOTAV - M300 - EMURU - N563 - SODEX | SODEX / overflying OMAE |
LOTAV- M300 - EMURU - N563 - TULBU - P558 - SODEX | SODEX / OMAA, OMAD, OMAM | |
LOTAV - M300 - EMURU - P570 - MIXAM - P574 - SOLUD | SOLUD / overflying OMAE (4) | |
LOTAV - M300 - EMURU - P570 - MIXAM - P899 - ITRAX | ITRAX / OMAL | |
LOTAV via P570 - MIXAM - Z890 - GERAR - B540 - PASOV- KUPMA | PASOV / OMSJ, OMRK | |
MIDGU | MIDGU - M440 - TULBU - N881 - AMBOS - M700 - PARAR | PARAR |
MIDGU - M717 | northern OMAN airports | |
PARAR | PARAR - M628 - LOSIM - P574 - MIXAM - P899 - ITRAX | ITRAX / OMAL |
PARAR - N571 - MENSA | MENSA / overflying OMAE (2) | |
PARAR - N571 - MENSA | MENSA / OMSJ, OMRK | |
PARAR - N571 - VUSET - A454 - PASOV - B540 - KUPMA | KUPMA (1) | |
PARAR - N571 - VUSET - A454 - PASOV - M564 - VAXAS | VAXAS / OMDW, OMDM | |
PARAR - M628 - TULBU - P558 - SODEX | SODEX / OMAA, OMAD, OMAM | |
RASKI | RASKI - L301 - RAGMA - N571 - MENSA | MENSA / overflying OMAE (2) |
RASKI - L301 - RAGMA - N571 - MENSA | MENSA / OMSJ, OMRK | |
RASKI - N881 - KIPOL - L444 - KAXEM - P574 - MIXAM - P899 - ITRAX | ITRAX / OMAL | |
RASKI - L301 - RAGMA - N571 - VUSET - A454 - PASOV - M564 - VAXAS | VAXAS / OMDW, OMDM | |
RASKI - N881 - KIPOL - L444 - TOLDA - M628 - TULBU - P558 - SODEX | SODEX / OMAA, OMAD, OMAM | |
REXOD | REXOD - M762 - ITURA - P570 - MIXAM - Z890 - GERAR - B540 - PASOV - KUPMA | PASOV / OMSJ, OMRK |
REXOD - A775 - KUSRA - P574 - SOLUD | SOLUD / overflying OMAE and (4) | |
REXOD - N563 - SODEX | SODEX / overflying OMAE | |
REXOD - N563 - TULBU - P558 - SODEX | SODEX / OMAA, OMAD, OMAM | |
REXOD - M762 - ITURA - P570 - MIXAM - P899 - ITRAX | ITRAX / OMAL | |
SABEL | SABEL - B424 - VELIK - R401 - DOLFI - P558 - SODEX | SODEX |
TAPDO | TAPDO - G652 - TULBU - M628 - LUDID | LUDID / OEJN, OEMA |
TAPDO - A454 - VUSET - A454 - PASOV - M564 - VAXAS | VAXAS / OMDW, OMDM | |
TAPDO - A454 - VUSET - N571 - MENSA | MENSA / OMSJ, OMRK | |
TARDI | TARDI - N629 - GIDAN - P570 - TOLDA - N318 - REXOD | REXOD |
TARDI - N629 - GIDAN - P570 - KITAL | KITAL | |
TARDI - N629 - GIDAN - P570 - EMURU - M300 - LOTAV | LOTAV | |
TARDI - N629 - TOTOX | TOTOX | |
TONVO overflying OMAE (FL270 - UNL) | TONVO - A777 - NADSO - B505 - EGTAL - R462 - DENDA | DENDA |
TONVO - A777 - NADSO - B505 - APELO | APELO | |
TONVO - A777 - NADSO - B524 - ALPOR | ALPOR | |
TONVO overflying OMAE | TONVO - P307 - VAXIM - P307 - PARAR | PARAR / VABB, VAPO, VOMM & overflying India |
TONVO - P307 - VAXIM - L301 - RASKI | RASKI / VABB, VOHS & overflying India | |
TONVO / OMFJ | TONVO - A777 - BUBAS - Z890 - MIXAM - P570 | TOTOX, REXOD, LOTAV, KITAL |
TOTOX | TOTOX - P574 - PAROK - Q899 - ITURA - P570 - MIXAM - Z890 - GERAR - B540 - PASOV - KUPMA | PASOV / OMSJ, OMRK |
TOTOX - P574 - PAROK - Q899 - ITURA - M762 - TAPRA - VAXAS | VAXAS / northern UAE airports | |
TOTOX - L555 - TOLDA - M628 - TULBU - N563 - SODEX | SODEX / overflying OMAE (3) | |
TOTOX - L555 - TOLDA - P570 - MIXAM - P574 - SOLUD | SOLUD / overflying OMAE (4) | |
TOTOX - P574 - SOLUD | SOLUD / overflying OMAE (4) | |
TOTOX - P574 - MIXAM - P899 - ITRAX | ITRAX / OMAL | |
TOTOX - L555 - TOLDA - M628 - TULBU - P558 - SODEX | SODEX / OMAA, OMAD, OMAM | |
OYSC FIR (ASPUX, KIVEL, IMKAD, KAPET, PUTRA, SABEL) |
R401 - MUSAP | MUSAP / OMDW, OMDM, OMDB, OMSJ, OMRK |
- Note: For further restrictions see full route details in ENR 3 section.
- Note 1: For traffic landing in northern UAE.
- Note 2: Except for traffic intending to exit via LUDID.
- Note 3: Unless traffic is planning to route through the Tehran FIR.
- Note 4: Planning to route through the Tehran FIR.
- Note 5: LABRI is not available for traffic overflying OMAE FIR exiting OOMM FIR via DENDA, APELO, ALPOR, RASKI and PARAR.
5.4 Coordination Levels at FIR Boundaries
Coordination between adjacent FIRs is critical to ensure safe and efficient traffic transfer. The required level of coordination depends on the nature of the boundary (radar vs. procedural) and the capabilities of adjacent FIRs. Typically, coordination involves:
- Verification of flight data and handoff confirmation.
- Agreement on transfer level and route clearances.
- Compliance with any specific separation minima or restrictions.
Effective coordination shall be conducted in accordance with ICAO PANS-ATM and any bilateral agreements.
5.5 SID/STAR Assignemnt Rules
Controllers shall refer to the local aerodrome SOP for the assignment of Standard Instrument Departures (SIDs) and to the local Terminal SOP for Standard Terminal Arrival Routes (STARs), especially when managing traffic in a top-down control environment.
SID and STAR assignments must align with current runway usage, weather conditions, and airspace capacity constraints. Controllers are responsible for ensuring that these procedures are communicated clearly and timely to pilots to facilitate smooth transitions between the enroute and terminal phases of flight.
Adherence to the relevant local SOPs ensures consistency, safety, and coordination between enroute and terminal sectors.
5.6 Transfer to/from Procedural FIRs
When transferring control to or from procedural FIRs (non-radar or limited radar coverage), controllers shall apply appropriate longitudinal and vertical separation standards as per ICAO guidance. Coordination should be timely, and transfer of communication must occur with sufficient advance notice (generally no less than 20 NM or 10 minutes from boundary) to allow for compliance with procedural separation minima.
5.7 Transition from Enroute to TMA
The transition from enroute to Terminal Control Area (TMA) requires early coordination and sequencing to ensure safe and efficient traffic flow into the terminal airspace. Controllers shall assign arrival routes or STARs where applicable, coordinate handoff and transfer of communication well in advance, and provide appropriate speed and altitude instructions to achieve proper sequencing. It is essential that all aircraft are established on their planned routes before transfer to the TMA controller to minimize holding and delays while maintaining separation and situational awareness.
For aircraft entering the Muscat and Salalah TMAs via a common entry point, a minimum of 10 NM longitudinal separation—either constant or increasing—shall be maintained. Aircraft shall normally be transferred to the Muscat and Salalah TMA controller at or above FL150 unless otherwise coordinated.
If transfer at or above FL150 is not achievable, aircraft shall be transferred with a minimum of 2,000 ft vertical separation above the coordinated entry level for the TMA, and increasing longitudinal separation must be ensured prior to handoff.