1. Aerodrome Information
1.1 Aerodrome Details
ICAO Code | OMRK |
---|---|
Aerodrome Reference Point (ARP) | 253648N 0555620E |
Elevation | 94 FT |
Magnetic Variation / Annual Change | 2° E (2022) / 0.04° E |
Transition Altitude / Level | 13,000 ft / FL150 |
1.2 Air traffic services
1.2.1 List of ATS callsigns
Radio Callsign | Logon Callsign | Abbreviation | Frequency |
---|---|---|---|
Ras Al Khaimah Approach Radar | OMRK_APP | APP | 124.000 |
Ras Al Khaimah Tower | OMRK_TWR | AIR | 118.250 |
Ras Al Khaimah Ground | OMRK_GND | GMC | 121.750 |
1.2.2 ATS airspace
Airspace | Classification | Vertical Limits | Transition Altitude | Transition Level |
---|---|---|---|---|
Ras Al Khaimah CTA (Terminal Area) | C | 1500 ft to 6500 ft | 13 000 ft | FL 150 |
Ras Al Khaimah CTR (Control Zone) | D | SFC to 1500 ft | 13 000 ft | FL 150 |
1.3 Radio navigation aids
Type | Identifier | Frequency |
---|---|---|
LOC (34) CAT I | IRK | 110.500 |
GP (34) | 329.600 MHz | |
DME (34) | IRK | CH 42X |
VOR/DME | RAV | 113.600 |
1.4 Runways
1.4.1 Runway physical characteristics
Runway Designation | True/Magnetic Bearing | Dimensions (m) |
---|---|---|
16 | 164° / 163° | 3760 x 45 |
34 | 344° / 343° | 3760 x 45 |
1.4.2 Declared distances (take-off)
Runway | Intersection | Take-off Run Available (TORA) | Accelerate Stop Distance Available (ASDA) |
---|---|---|---|
16 | FULL LENGTH | 3760 | 3810 |
N | 2218 | 2268 | |
S | 2004 | 2268 | |
34 | FULL LENGTH | 3760 | 3760 |
S | 1780 | 1780 | |
N | 1566 | 1566 | |
L | 3680 | 3680 |
1.4.3 Declared distances (landing)
Runway | Landing Distance Available (at Threshold) |
---|---|
16 | 3760 |
34 | 3760 |