1. Aerodrome Information
1.1 Aerodrome Details
ICAO Code | OMDW |
---|---|
Aerodrome Reference Point (ARP) | N024.53.17.801 E055.09.37.361 |
Elevation | 171 ft |
Magnetic Variation / Annual Change | 2°E (2020)/+0.05° |
Transition Altitude / Level | 13,000 ft / FL150 |
1.2 Air traffic services
1.2.1 List of ATS callsigns
Radio Callsign | Logon Callsign | Abbreviation | Frequency |
---|---|---|---|
Academy Apron Information | OMDW_I_GND | EFTA APN | 118.700 |
Al Maktoum Ground | OMDW_GND | GMC | 118.375 |
Al Maktoum Tower | OMDW_TWR | AIR | 118.625 |
Academy Tower | OMDW_A_TWR | EFTA AIR | 118.775 |
Al Maktoum Radar | OMDW_APP | RDR | 124.025 |
Dubai South Radar | OMDW_S_APP | RDR S | 120.400 |
Minhad Approach | OMDM_APP | APP | 122.500 |
Dubai Departures (South) | OMDB_1_DEP | DEP 1 | 121.025 |
Dubai Departures (North) | OMDB_2_DEP | DEP 2 | 126.200 |
1.2.2 ATS airspace
Airspace | Classification | Vertical Limits | Transition Altitude | Transition Level |
---|---|---|---|---|
Dubai CTA (Terminal Area) | C | 1,500 ft - FL 155 | 13,000 ft | FL 150 |
Al Maktoum CTR 1 (Control Zone) | D | SFC - 1,500 ft | 13,000 ft | FL 150 |
Al Maktoum CTR 2 (Control Zone) | D | 1,000 ft - 1,500 ft | 13,000 ft | FL 150 |
1.3 Radio navigation aids
Type | Identifier | Frequency |
---|---|---|
ILS/DME (12) | IJEA | 111.750 |
ILS/DME (30) | IJWA | 109.750 |
ILS/DME (31) | IDEF | 110.550 |
1.4 Runways
1.4.1 Runway physical characteristics
Runway Designation | True/Magnetic Bearing | Dimensions (m) |
---|---|---|
12 | 121° / 119° | 4500 x 60 |
13 | 121° / 119° | 1838 x 30 |
30 | 301° / 299° | 4500 x 60 |
31 | 301° / 299° | 1838 x 30 |
1.4.2 Declared distances (take-off)
Runway | Intersection | Take-off Run Available (TORA) | Accelerate Stop Distance Available (ASDA) |
---|---|---|---|
12 | FULL LENGTH | 4500 m | 4500 m |
V2 | 4452 m | 4452 m | |
V3 | 4352 m | 4352 m | |
V4 | 4252 m | 4252 m | |
V6 | 3030 m | 3030 m | |
V10 | 2122 m | 2122 m | |
30 | FULL LENGTH | 4500 m | 4500 m |
V20 | 4390 m | 4390 m | |
V19 | 4288 m | 4288 m | |
V18 | 4188 m | 4188 m | |
V17 | 4088 m | 4088 m | |
V16 | 3995 m | 3995 m | |
V13 | 2980 m | 2980 m | |
13 | FULL LENGTH | 1838 m | 1838 m |
A2 | 1804 m | 1804 m | |
31 | FULL LENGTH | 1838 m | 1838 m |
A6 | 1804 m | 1804 m |
1.4.3 Declared distances (landing)
Runway | Landing Distance Available (at Threshold) |
---|---|
12 | 4500 m |
13 | 1688 m |
30 | 4500 m |
31 | 1688 m |