1. Aerodrome Information
1.1 Aerodrome Details
ICAO Code | OMAD |
---|---|
Aerodrome Reference Point (ARP) | N 24 25.7 E 054 27.5 |
Elevation | 18 ft |
Magnetic Variation / Annual Change | 2° E(2017) / 0.05° E |
Transition Altitude / Level | 13,000 ft / FL150 |
1.2 Air traffic services
1.2.1 List of ATS callsigns
Radio Callsign | Logon Callsign | Abbreviation | Frequency |
---|---|---|---|
Al Bateen Ground | OMAD_GND | GMC | 120.375 |
Al Bateen Tower | OMAD_TWR | AIR | 119.900 |
1.2.2 ATS airspace
Airspace | Classification | Vertical Limits | Transition Altitude | Transition Level |
---|---|---|---|---|
Al Bateen CTR (Control Zone) | D | SFC to 1500ft | 13 000 ft | FL 150 |
Abu Dhabi CTA 1 (Control Terminal Area Central) | D | SFC to 1500ft | 13 000 ft | FL 150 |
Abu Dhabi CTA 1 (Control Terminal Area Central) | C | 1500ft* to FL155 | 13 000 ft | FL 150 |
Abu Dhabi CTA 2 (Control Terminal Area West) | G | SFC to 1500ft | 13 000 ft | FL 150 |
Abu Dhabi CTA 2 (Control Terminal Area West) | C | 1500ft* to FL155 | 13 000 ft | FL 150 |
Abu Dhabi CTA 3 (Control Terminal Area North) | G | SFC to 1500ft | 13 000 ft | FL 150 |
Abu Dhabi CTA 3 (Control Terminal Area North) | C | 1500ft to 3000ft | 13 000 ft | FL 150 |
1.3 Radio navigation aids
Type | Identifier | Frequency |
---|---|---|
VOR/DME | ALB | 114.000MHz |
1.4 Runways
1.4.1 Runway physical characteristics
Runway Designation | True/Magnetic Bearing | Dimensions (m) |
---|---|---|
13 | 126° / 124° | 3202 x 45 |
31 | 306° / 304° | 3202 x 45 |
H13 | 126° / 124° | 550 x 20 |
H31 | 306° / 304° | 550 x 20 |
1.4.2 Declared distances (take-off)
Runway | Intersection | Take-off Run Available (TORA) | Accelerate Stop Distance Available (ASDA) |
---|---|---|---|
13 | 126° / 124° | 2581 | 2581 |
31 | 306° / 304° | 2651 | 2651 |
1.4.3 Declared distances (landing)
Runway | Landing Distance Available (at Threshold) |
---|---|
13 | 2651 |
31 | 2776 |